Palworld is a simulation game that allows players to befriend, train, and utilize creature companions called Pals. A key feature is developing technologies to construct bases, equip Pals, and progress through the game's 50 levels. This guide will break down all available technologies by category so players can strategize research priorities. Let us take a complete Technology list in Palworld and how to unlock each one of them.
Advertisement
An Overview of Palworld's Technology System
Unlocking technologies requires Technology Points that are earned through gameplay. Higher-level technologies generally cost more points. Investing points into key technologies early helps establish infrastructure to then pursue specialty gear for customized playstyles.
Technologies fall into categories like weapons, armor, crafting stations, and base parts. Weapons excel at capturing wild Pals. Armor protects players exploring the world. Crafting stations produce weapons, food, and materials to then create additional technologies.
Advertisement
- Weapons and Tools for Battling Wild Pals: Primitive but effective early-game weapons like the Wooden Club, Stone Axe, and Bow make capturing basic Pals easier. Upgrading to Fire Arrows, Poisoned Crossbows, and Rifles provides tactics for higher-level captures during mid and late-game. Supplying Pals with weapons through Specialist Gear technologies also improves battle capabilities.
- Specialized Technologies for Each Pal Companion: Many Pals have a corresponding technology to equip them with battle gear or skills. For example, the Submachine Gun technology outfits Lifmunk to fire at enemies while riding the player's shoulder.
- Crafting Stations for Weapons, Medicine, Food, and Materials: The game’s crafting system relies on establishing Workbenches, Furnaces, Mills, and Factories to produce weapons, medicine, food, and materials. Higher-tier buildings craft better equipment. Having enough buildings to simultaneously produce multiple resource types prevents wasting Pals' time walking between tasks.
Advertisement
Complete Technology Table in Palworld
Level | Technology | Image | Material Required | Points | Category |
---|---|---|---|---|---|
1 | Primitive Workbench | Wood x2 | 0 | Production | |
1 | Stone Axe | Wood x5 Stone x5 |
0 | Tool | |
1 | Stone Pickaxe | Wood x5 Stone x5 |
0 | Tool | |
1 | Hand-held Torch | Wood x2 Stone x2 |
0 | Tool | |
1 | Wooden Club | Wood x5 | 0 | Weapon | |
2 | Pal Box | Wood x8 Stone x3 Paldium Fragment x1 |
1 | Base Management | |
2 | Pal Sphere | Wood x3 Stone x3 Paldium Fragment x1 |
1 | Tools | |
2 | Campfire | Wood x10 | 1 | Production | |
2 | Wooden Chest | Wood x15 Stone x5 |
1 | Storage | |
2 | Repair Bench | Wood x10 Stone x10 |
1 | Production | |
2 | Wooden Structure Set | Wood x2 | 2 | Shelter | |
3 | Old Bow | Fiber x15 Wood x30 Stone x5 |
1 | Weapon | |
3 | Arrow | Wood x1 Stone x1 |
1 | Weapon | |
3 | Shoddy Bed | Fiber x5 Wool x1 Wood x20 |
1 | Shelter | |
3 | Straw Pal Bed | Fiber x5 Wood x10 |
2 | Pal Care | |
3 | Repair Kit | Fiber x5 Stone x5 |
1 | Tools | |
3 | Cloth | Wool x2 | 1 | Materials | |
4 | Common Shield | Fiber x10 Wood x20 Stone x20 Paldium Fragment x10 |
2 | Armor | |
4 | Stone Spear | Wood x18 Stone x6 |
2 | Items: Weapon | |
4 | Cloth Outfit | Cloth x2 | 2 | Items: Armor | |
4 | Feed Box | Wood x20 | 2 | Structures: Pal Care | |
4 | Alarm Bell | Stone x20 Paldium Fragment x5 |
1 | Structures: Base Defense | |
4 | Hanging Trap | 10 Wood 5 Stone |
1 | Structures: Base Defense | |
5 | Berry Plantation | 3 Berry Seeds 20 Wood 20 Stone |
1 | Structures: Production | |
5 | Ranch | 50 Wood 20 Stone 30 Fiber |
1 | Structures: Production | |
5 | Normal Parachute | 10 Wood 2 Cloth |
1 | Items: Travel | |
5 | Fire Bow | 40 Wood 8 Stone 20 Fiber 2 Flame Organ |
1 | Items: Weapons | |
5 | Fire Arrow | 3 Wood 3 Stone 1 Flame Organ |
1 | Items: Weapons | |
5 | Wooden Living Room Furniture Set | 20 Wood 5 Red Berries |
1 | Structures: Shelter | |
6 | Pal Gear Workbench | 10 Paldium Fragment 30 Wood 2 Cloth |
2 | Structures: Production | |
6 | Statue of Power | 20 Stone 10 Paldium Fragment |
2 | Structures: Pal Care | |
6 | Mounted Torch | 5 Wood 2 Stone |
2 | Structures: Shelter | |
6 | Rushoar Saddle | 3 Leather 10 Stone 5 Paldium Fragment |
1 | Items: Pal Skills | |
6 | Foxparks Harness | 3 Leather 5 Flame Organ 5 Paldium Fragment |
1 | Items: Pal Skills | |
6 | Wooden Tavern Furniture Set | 30 Wood 5 Stone |
1 | Structures: Shelter | |
7 | Logging Site | 50 Wood 20 Stone 10 Paldium Fragment |
2 | Structures: Production | |
7 | Stone Pit | 50 Stone 20 Wood 10 Paldium Fragment |
2 | Structures: Production | |
7 | Sign | 10 Wood | 1 | Structures: Decoration | |
7 | Bat | 30 Wood 10 Stone |
1 | Items: Weapon | |
7 | Melpaca Saddle | 3 Leather 5 Wool 5 Paldium Fragment |
1 | Items: Pal Skills | |
7 | Celaray's Gloves | 5 Cloth 3 Pal Fluids 5 Paldium Fragment |
1 | Items: Pal Skills | |
8 | Poison Bow | 40 Wood 8 Stone 20 Fiber 2 Venom Gland |
2 | Items: Weapon | |
8 | Poison Arrow | 3 Wood 3 Stone 1 Venom Gland |
1 | Items: Weapon | |
8 | Crusher | 50 Wood 20 Stone 10 Paldium Fragment |
2 | Structures: Production | |
8 | Jolthog's Gloves | 5 Cloth 5 Electric Organ 5 Paldium Fragment |
1 | Items: Pal Skills | |
8 | Daedream's Necklace | 5 Leather 10 Fiber 10 Paldium Fragment |
2 | Items: Pal Skills | |
8 | Wooden Tavern Cabinet Furniture Set | 30 Wood 5 Stone |
1 | Structures: Shelter | |
9 | Tropical Outfit | 3 Cloth 2 Flame Organ |
3 | Items: Armor | |
9 | Tundra Outfit | 3 Cloth 2 Ice Organ |
3 | Items: Armor | |
9 | Hot Spring | 30 Wood 15 Stone 10 Paldium 10 Pal Fluids |
2 | Structures: Pal Care | |
9 | Sandbag | 10 Wood 10 Stone |
2 | Structures: Base Defense | |
9 | Direhowl's Saddled Harness | 10 Leather 20 Wood 15 Fiber 10 Paldium Fragment |
1 | Items: Pal Skills | |
9 | Killamari's Gloves | 10 Leather 20 Wood 15 Fiber 10 Paldium Fragment |
1 | Items: Pal Skills | |
10 | Three Shot Bow | 50 Wood 12 Stone 30 Fiber |
2 | Items: Weapons | |
10 | Feathered Hair Band | 10 Fiber 5 Paldium Fragment |
2 | Items: Armor | |
10 | Primitive Furnace | 20 Wood 50 Stone 3 Flame Organ |
3 | Structures: Production | |
10 | Bear Trap (Small) | 5 Ingot | 1 | Structures: Base Defense | |
10 | Nail | 1 Ingot | 1 | Items: Materials | |
10 | Surfent Saddle | 5 Leather 5 Pal Fluids 10 Paldium Fragment |
1 | Items: Pal Skills | |
11 | Metal Axe | 15 Stone 20 Wood 5 Ingot |
2 | Items: Tools | |
11 | Metal Pickaxe | 15 Stone 20 Wood 5 Ingot |
2 | Items: Tools | |
11 | High-Quality Workbench | 15 Ingot 50 Wood 10 Nail |
3 | Structures: Production | |
11 | Wooden Gate | 10 Wood | 2 | Structures: Base Defense | |
11 | Lifmunk's Submachine Gun | 5 Ingot 10 Stone 20 Wood 10 Paldium Fragment |
1 | Items: Pal Skills | |
11 | Jolthog Cryst's Gloves | 6 Cloth 6 Ice Organ 6 Paldium Fragment |
1 | Items: Pal Skills | |
12 | Pelt Armor | 10 Leather | 2 | Items: Armor | |
12 | Meat Cleaver | 5 Ingot 20 Wood 5 Stone |
2 | Items: Tools | |
12 | Medieval Medicine Workbench | 30 Wood 5 Nail 10 Paldium Fragment |
3 | Structures: Production | |
12 | Tanzee's Assault Rifle | 5 Ingot 15 Stone 15 Wood 10 Paldium Fragment |
1 | Items: Pal Skills | |
12 | Eikthyrdeer Saddle | 5 Leather 20 Fiber 10 Ingot 3 Horn 15 Paldium Fragment |
1 | Items: Pal Skills | |
12 | Houseplant Set | 10 Wood 5 Fiber |
1 | Structures: Decoration | |
13 | Crossbow | 50 Wood 40 Stone 10 Ingot 5 Nail |
2 | Items: Weapons | |
13 | Metal Spear | 27 Wood 12 Stone 10 Ingot |
2 | Items: Weapons | |
13 | Training Dummy | 20 Wood 5 Fiber 5 Paldium Fragment |
2 | Structures: Pal Training | |
13 | Cooler Box | 20 Ingot 20 Stone 5 Ice Organ |
2 | Structures: Storage | |
13 | Grintale Saddle | 10 Leather 10 Paldium Fragment |
1 | Items: Pal Skills | |
13 | Chillet Saddle | 10 Leather 20 Fiber 5 Cloth 20 Paldium Fragment |
2 | Items: Pal Skills | |
14 | Mega Sphere | 1 Paldium Fragment 1 Ingot 5 Wood 5 Stone |
2 | Items: Tools | |
14 | Sphere Workbench | 10 Paldium Fragment 30 Wood 10 Nail |
3 | Structures: Production | |
14 | Wall Torch | 5 Wood 2 Stone |
2 | Structures: Base Lighting | |
14 | Sweepa Saddle | 3 Leather 8 Cloth 10 Paldium Fragment |
1 | Items: Pal Skills | |
14 | Univolt Saddle | 10 Leather 5 Ingot 10 Electric Organ 15 Paldium Fragment |
1 | Items: Pal Skills | |
14 | Antique Storage Set | 40 Wood 2 Nail |
1 | Structures: Decoration | |
15 | Fire Arrow Crossbow | 50 Wood 50 Stone 15 Ingot 5 Nail 5 Flame Organ |
2 | Items: Weapons | |
15 | Wheat Plantation | 3 Wheat Seeds 35 Wood 35 Stone |
2 | Structures: Production | |
15 | Mill | 50 Wood 40 Stone |
2 | Structures: Production | |
15 | Monitoring Stand | 30 Wood 10 Stone |
2 | Structures: Base Defense | |
15 | Viewing Cage | 10 Paldium Fragment 10 Wood 20 Stone |
2 | Structures: Pal Management | |
15 | Nitewing Saddle | 20 Leather 10 Cloth 15 Ingot 20 Fiber 20 Paldium Fragment |
1 | Items: Pal Skills | |
16 | Mega Shield | 5 Ancient Civilization Parts 30 Paldium Fragment |
2 | Items: Armor | |
16 | Heat Resistant Pelt Armor | 15 Leather 4 Flame Organ |
3 | Items: Armor | |
16 | Metal Chest | 15 Ingot 30 Wood |
2 | Structures: Storage | |
16 | Wooden Defensive Wall | 10 Wood | 2 | Structures: Base Defense | |
16 | Arsox Saddle | 15 Leather 25 Fiber 10 Flame Organ 15 Paldium Fragment |
1 | Items: Pal Skills | |
17 | Poison Arrow Crossbow | 50 Wood 50 Stone 15 Ingot 5 Nail 5 Venom Gland |
2 | Items: Weapons | |
17 | Cooking Pot | 20 Wood 15 Ingot 3 Flame Organ |
2 | Structures: Production | |
17 | Heater | 20 Ingot 10 Charcoal 5 Flame Organ |
2 | Structures: Production | |
17 | Pengullet's Rocket Launcher | 20 Ingot 20 Stone 30 Wood 20 Paldium Fragment |
2 | Items: Pal Skills | |
17 | Flopie's Necklace | 10 Leather 20 Fiber 5 Ingot 15 Paldium Fragment |
2 | Items: Pal Skills | |
17 | Fireplace Set | 30 Wood 15 Stone 5 Charcoal |
1 | Structures: Decoration | |
18 | Mega Glider | 50 Wood 10 Bone 20 Cloth |
2 | Items: Tools | |
18 | Cold Resistant Pelt Armor | 15 Leather 4 Ice Organ |
3 | Items: Armor | |
18 | Stone Structure Set | 3 Stone | 3 | Structures: Shelter | |
18 | Cooler | 20 Ingot 20 Stone 5 Ice Organ |
2 | Structures: Storage | |
18 | Tocotoco's Gloves | 10 Cloth 10 Leather 15 Fiber 10 Flame Organ 15 Paldium Fragment |
2 | Items: Pal Skills | |
18 | Carpet Set | 3 Cloth 1 Venom Gland |
1 | Structures: Decoration | |
19 | Breeding Farm | 100 Wood 20 Stone 50 Fiber |
2 | Items: Weapons | |
19 | Cement | 50 Stone 1 Bone 1 Pal Fluids |
1 | Structures: Production | |
19 | Large Toolbox | 40 Ingot 100 Wood 15 Nail |
2 | Structures: Production | |
19 | Dinossom Saddle | 15 Leather 30 Fiber 10 Ingot 20 Paldium Fragment |
2 | Items: Pal Skills | |
19 | Digtoise's Headband | 20 Leather 30 Fiber 10 Ingot 50 Stone 20 Paldium Fragment |
2 | Items: Pal Skills | |
19 | Antique Chair Set | 10 Wood | 1 | Structures: Decoration | |
20 | Giga Sphere | 2 Paldium Fragment 2 Ingot 7 Wood 7 Stone |
3 | Items: Tools | |
20 | Weapon Workbench | 15 Ingot 50 Wood 10 Nail |
3 | Structures: Production | |
20 | Flame Cauldron | 50 Ingot 100 Wood 20 Flame Organ |
2 | Structures: Production | |
20 | Broncherry Saddle | 20 Leather 30 FIber 15 Ingot 20 Paldium Fragment |
2 | Items: Pal Skills | |
20 | Hangyu's Gloves | 5 Cloth 3 Leather 10 Fiber 3 Ingot 10 Paldium Fragment |
1 | Items: Pal Skills | |
20 | Antique Storage Cabinet Set | 30 Wood 10 Fiber |
1 | Structures: Decoration | |
21 | Musket | 25 Ingot 5 High Quality Pal Oil 30 Wood |
3 | Items: Tools | |
21 | Coarse Ammo | 1 Ingot 1 Gunpowder |
1 | Structures: Production | |
21 | Gunpowder | 2 Charcoal 1 Sulfur |
2 | Structures: Production | |
21 | Vanwyrm Saddle | 20 Leather 10 Flame Organ 15 Ingot 30 Fiber 20 Paldium Fragment |
3 | Items: Pal Skills | |
21 | Elphidran Saddle | 20 Leather 20 Fiber 15 Ingot 20 Paldium Fragment |
2 | Items: Pal Skills | |
21 | Antique Desk Set | 25 Wood 5 Fiber 5 Stone |
1 | Structures: Decoration | |
22 | Stun Baton | 20 Ingot 20 Electric Organ |
2 | Items: Weapons | |
22 | Bear Trap (Large) | 20 Ingot | 2 | Structures: Base Defense | |
22 | Kingpaca Saddle | 20 Leather 20 Fiber 15 Ingot 30 Wool 20 Paldium Fragment |
2 | Items: Pal Skills | |
22 | Dazzi's Necklace | 15 Leather 15 Fiber 10 Ingot 20 Paldium Fragment |
2 | Items: Pal Skills | |
22 | Antique Couch Set | 10 Wood 2 Cloth 1 Flame Organ |
1 | Structures: Decoration | |
23 | Metal Armor | 30 Ingot 10 Leather 5 Cloth |
2 | Items: Armor | |
23 | Metal Helm | 20 Ingot 10 Paldium Fragment |
2 | Items: Armor | |
23 | Water Fountain | 100 Ingot 200 Stone 20 Pal Fluids |
2 | Structures: Decoration | |
23 | Maraith Saddle | 15 Leather 25 Fiber 10 Ingot 20 Paldium Fragment |
1 | Items: Pal Skills | |
23 | Galeclaw's Gloves | 20 Cloth 20 Leather 30 Fiber 30 Paldium Fragment |
1 | Items: Pal Skills | |
23 | Antique Bath Set | 1 Cloth 20 Stone 1 Ingot |
1 | Structures: Decoration | |
24 | Fluffy Pal Bed | 10 Cloth 30 Wood 5 Nail 10 Fiber |
2 | Structures: Pal Care | |
24 | Flower Bed | 50 Wood 100 Stone 40 Cement 20 Beautiful Flower |
2 | Structures: Production | |
24 | Surfent Terra Saddle | 6 Leather 6 Ingot 12 Paldium Fragment |
1 | Items: Pal Skills | |
24 | Mossandra's Grenade Launcher | 50 Ingot 20 High-Quality Pal Oil 40 Paldium Fragment |
2 | Items: Pal Skills | |
24 | Azurobe Saddle | 25 Leather 30 Fiber 10 Cloth 10 Pal Fluids 25 Paldium Fragment |
2 | Items: Pal Skills | |
24 | Antique Mirror Set | 10 Wood 10 Stone 2 Paldium Fragment |
1 | Structures: Decoration | |
25 | Makeshift Handgun | 35 Ingot 10 High Quality Pal Oil 30 Fiber |
3 | Items: Weapons | |
25 | Heat Resistant Metal Armor | 40 Ingot 13 Leather 8 Cloth 8 Flame Organ |
2 | Items: Armor | |
25 | Silo | 300 Wood 100 Stone 100 Fiber |
2 | Structures: Storage | |
25 | Mossanda Lux's Grenade Launcher | 60 Ingot 24 High Quality Pal Oil 48 Paldium Fragment |
2 | Items: Pal Skills | |
25 | Eikthyrdeer Terra Saddle | 6 Leather 24 Fiber 12 Ingot 3 Horn 18 Paldium Fragment |
2 | Items: Pal Skills | |
25 | Piano Furniture Set | 100 Wood 20 Fiber 5 Ingot |
1 | Structures: Decoration | |
26 | Power Generator | 50 Ingot 20 Electric Organ |
3 | Structures: Production | |
26 | Lamp | 10 Ingot 3 Electric Organ 3 Nail 20 Wood |
1 | Structures: Lighting | |
26 | Mounted Crossbow | 30 Ingot 30 Wood 15 Stone 5 Nail |
2 | Structures: Base Defense | |
26 | Fenglope Saddle | 30 Leather 30 Fiber 20 Ingot 20 Cloth 40 Paldium Fragment |
3 | Items: Pal Skills | |
26 | Rayhound Saddle | 20 LEather 40 Fiber 20 INgot 15 Electric Organ 25 Paldium Fragment |
2 | Items: Pal Skills | |
26 | Metal Shelf Set | 20 Ingot 1 Nail |
1 | Structures: Decoration | |
27 | Hyper Sphere | 3 Paldium Fragment 3 Ingot 10 Wood 2 Cement |
3 | Items: Tools | |
27 | Sphere Assembly Line | 30 Paldium Fragment 50 Wood 100 Ingot 20 Nail |
3 | Structures: Production | |
27 | Cold Resistant Metal Armor | 40 Ingot 13 Leather 8 Cloth 8 Ice Organ |
2 | Items: Armor | |
27 | Ceiling Lamp | 20 Ingot 3 Electric Organ 3 Nail |
1 | Structures: Lighting | |
27 | Broncherry Aqua Saddle | 24 Leather 36 Fiber 18 Ingot 24 Paldium Fragment |
2 | Items: Pal Skills | |
27 | Bathroom Set | 5 Wood 20 Stone 2 Ingot |
1 | Structures: Decoration | |
28 | Giga Shield | 15 Ancient Civilization Parts 50 Paldium Fragment |
2 | Items: Tools | |
28 | Production Assembly Line | 100 Ingot 50 Wood 20 Nail 10 Cement |
3 | Structures: Production | |
28 | Stump and Axe | 150 Wood 40 Ingot 30 Stone |
2 | Structures: Production | |
28 | Water Elphidran Saddle | 24 LEather 24 Fiber 18 Ingot 24 Paldium Fragment |
2 | Items: Pal Skills | |
28 | Mammorest Saddle | 50 Leather 70 Fiber 10 High Quality Pal Oil 100 Wood 60 Paldium Fragment |
2 | Items: Pal Skills | |
28 | Antique High Furniture Set | 10 Wood 3 Cloth 1 Ingot |
1 | Structures: Decoration | |
29 | Handgun | 50 Ingot 15 High Quality Pal Oil |
3 | Items: Weapons | |
29 | Handgun Ammo | 1 Ingot 1 Gunpowder |
1 | Items: Weapons | |
29 | Defensive Wall | 10 Stone 1 Cement |
2 | Structures: Base Defense | |
29 | Dinossom Lux Saddle | 18 Leather 36 Fiber 12 Ingot 23 Paldium Fragment |
2 | Items: Pal Skills | |
29 | Reindrix Saddle | 25 Leather 10 Ice Organ 20 Ingot 20 Horn 25 Paldium Fragment |
2 | Items: Pal Skills | |
30 | Mine | 5 Ingot 2 Flame Organ |
2 | Structures: Base Defense | |
30 | Fine Bed | 10 Cloth 50 Wood 10 Nail 20 Fiber |
2 | Structures: Shelter | |
30 | Metal Structure Set | 1 Ingot 2 Stone |
4 | Structures: Shelter | |
30 | Pickaxe and Helmet | 50 Wood 50 Stone 50 Ingot |
2 | Structures: Production | |
30 | Kitsun Saddle | 25 Leather 10 Cloth 15 Flame Organ 20 Paldium Fragment |
2 | Items: Pal Skills | |
30 | Pyrin Saddle | 25 Leather 30 Fiber 20 Flame Organ 15 Ingot 25 Paldium Fragment |
2 | Items: Pal Skills | |
31 | High-Quality Hot Spring | 100 Stone 100 Wood 30 Paldium Fragment 20 Cement |
3 | Structures: Pal Care | |
31 | Frag Grenade | 10 Fiber 10 Stone 1 Gunpowder |
2 | Items: Weapons | |
31 | Reptyro Saddle | 20 Leather 20 Ingot 20 Flame Organ 20 Paldium Fragment |
2 | Items: Pal Skills | |
31 | Hangyu Cryst's Gloves | 6 Cloth 3 Leather 12 Fiber 3 Ingot 12 Paldium Fragment |
1 | Items: Pal Skills | |
31 | Clock Set | 5 Ingot 3 Paldium Fragment |
1 | Structuers: Decoration | |
32 | Weapon Assembly Line | 100 Ingot 50 Wood 20 Nail 10 High Quality Pal Oil |
3 | Structures: Production | |
32 | Shock Grenade | 10 Fiber 10 Stone 1 Electric Organ |
2 | Items: Weapon | |
32 | Tomato Plantation | 3 Tomato Seeds 70 Wood 50 Stone 5 Pal Fluids |
2 | Structures: Production | |
32 | Witch Cauldron | 50 Ingot 50 Stone 15 Pal Fluids 15 High Quality Pal Oil |
2 | Structures: Production | |
32 | Blazehowl Saddle | 30 Leather 30 Ingot 50 Fiber 20 Flame Organ 30 Paldium Fragment |
3 | Items: Pal Skills | |
32 | Storage Container Set | 100 Ingot | 1 | Structures: Storage | |
33 | Polymer | 2 High Quality Pal Oil | 2 | Items: Materials | |
33 | Electric Mine | 5 Ingot 2 Electric Organ |
2 | Structures: Base Defense | |
33 | Snowman | 50 Ice Organ 50 Wood 20 Cloth |
2 | Structures: Decoration | |
33 | Helzephyr Saddle | 30 Leather 10 Cloth 30 Refined Ingot 20 Electric Organ 30 Paldium Fragment |
3 | Items: Pal Skills | |
33 | Pyrin Noct Saddle | 30 Leather 36 Fiber 24 Flame Organ 18 Ingot 30 Paldium Fragment |
2 | Items: Pal Skills | |
33 | Metal Chair and Desk Set | 3 Ingot | 1 | Structures: Decoration | |
34 | Improved Furnace | 100 Stone 30 Cement 15 Flame Organ |
4 | Structures: Production | |
34 | Refined Metal Axe | 30 Stone 40 Wood 10 Refined Ingot |
2 | Items: Tools | |
34 | Refined Metal Pickaxe | 2 | Items: Tools | ||
34 | Refined Metal Spear | 36 Wood 18 Stone 10 Refined Ingot |
3 | Items: Tools | |
34 | Beakon Saddle | 20 Leather 10 Cloth 20 Ingot 20 Electric Organ 25 Paldium Fragment |
3 | Items: Pal Skills | |
34 | Antique Lamp Set | 30 Wood 3 Electric Organ 3 Nail |
1 | Structures: Decoration | |
35 | Ultra Sphere | 5 Paldium Fragment 5 Refined Ingot 2 Carbon Fiber 3 Cement |
4 | Items: Tools | |
35 | Sphere Assembly Line II | 100 Refined Ingot 10 Circuit Board 30 Nail 50 Paldium Fragment |
5 | Structures: Production | |
35 | Circuit Board | 4 Pure Quartz 2 Polymer |
2 | Items: Tools | |
35 | Carbon Fiber | 2 Coal | 2 | Items: Materials | |
35 | Blazehowl Noct Saddle | 36 Leather 36 Ingot 60 Fiber 24 Flame Organ 36 Paldium Fragment |
3 | Items: Pal Skills | |
35 | Ironwood Table Set | 10 Wood 2 Ingot |
1 | Structures: Decoration | |
36 | Single-shot Rifle | 20 Refined Ingot 5 Polymer |
3 | Items: Weapon | |
36 | Rifle Ammo | 1 Refined Ingot 2 Gunpowder |
2 | Items: Weapon | |
36 | High-Quality Cloth | 10 Wool | 2 | Items: Materials | |
36 | Large Pal Bed | 10 High-Quality Cloth 60 Wood 20 Nail 30 Fiber |
2 | Structures: Pal Care | |
36 | Quivern Saddle | 30 Leather 30 Ingot 10 Cloth 30 Paldium Fragment |
3 | Items: Pal Skills | |
36 | Outdoor Furniture Set | 20 Wood 10 Ingot |
1 | Structures: Decoration | |
37 | Refined Metal Armor | 30 Refined Ingot 15 Leather 2 High-Quality Cloth |
3 | Items: Armor | |
37 | Refined Metal Helm | 20 Refined Ingot 15 Paldium Fragment |
3 | Items: Armor | |
37 | Ice Grenade | 10 Fiber 10 Stone 1 Ice Organ |
2 | Items: Weapon | |
37 | Ragnahawk Saddle | 25 Leather 15 Cloth 20 Ingot 20 Flame Organ 25 Paldium Fragment |
3 | Items: Pal Skills | |
37 | Metal Barrel Set | 10 Ingot 1 Flame Organ |
1 | Structures: Decoration | |
38 | Refrigerator | 50 Refined Ingot 20 Polymer 15 Ice Organ 5 Circuit Board |
2 | Structures: Storage | |
38 | Lettuce Plantation | 3 Lettuce Seeds 100 Wood 70 Stone 10 Pal Fluids |
3 | Structures: Production | |
38 | Ice Mine | 5 Ingot 2 Ice Organ |
2 | Structures: Production | |
38 | Blazamut Saddle | 30 Leather 30 Refined Ingot 20 Ingot 40 Paldium Fragment |
4 | Items: Pal Skills | |
38 | Faleris Saddle | 30 Leather 10 Cloth 30 Refined Ingot 25 Flame Organ 30 Paldium Fragment |
3 | Items: Pal Skills | |
39 | Double-barreled Shotgun | 30 Refined Ingot 7 Polymer |
3 | Items: Weapon | |
39 | Shotgun Shells | 1 Refined Ingot 3 Gunpowder |
2 | Items: Weapon | |
39 | Refined Metal Chest | 20 Refined Ingot 50 Wood 20 Nail |
3 | Structures: Storage | |
39 | Jormuntide Saddle | 30 Leather 50 Fiber 50 Ingot 20 Pal Fluids 40 Paldium Fragment |
2 | Items: Pal Skills | |
39 | Leather Chair Set | 10 Wood 2 Leather 1 Cloth |
1 | Structures: Decoration | |
40 | Heat Resistant Refined Metal Armor | 40 Refined Ingot 20 Leather 3 High-Quality Cloth 12 Flame Organ |
4 | Items: Armor | |
40 | Giga Glider | 20 Refined Ingot 100 Wood 20 Carbon Fiber 10 High-Quality Cloth |
3 | Items: Tools | |
40 | Mounted Machine Gun | 30 Ingot 10 Nail 15 Cement |
3 | Items: Weapon | |
40 | Suzaku Saddle | 20 Leather 25 Refined Metal Ingot 20 Flame Organ 40 Paldium Fragment |
4 | Items: Pal Skills | |
40 | Grizzbolt's Minigun | 50 Refined Ingot 20 Polymer 10 High Quality Pal Oil 75 Paldium Fragment |
4 | Items: Pal Skills | |
40 | Street Lamp Set | 20 Ingot 3 Electric Organ 3 Nail |
1 | Structures: Decoration | |
41 | Incendiary Grenade | 10 Fiber 10 Stone 1 Flame Organ |
2 | Items: Weapon | |
41 | Cold Resistant Refined Metal Armor | 40 Refined Ingot 20 Leather 3 High-Quality Cloth 12 Ice Organ |
4 | Items: Armor | |
41 | Electric Kitchen | 30 Refined Ingot 5 Circuit Board 20 Charcoal 5 Flame Organ |
3 | Structures: Production | |
41 | Electric Heater | 30 Refined Ingot 10 Circuit Board 30 Ingot 10 Flame Organ |
3 | Structures: Pal Care | |
41 | Vanwyrm Cryst Saddle | 24 Leather 12 Ice Organ 18 Ingot 36 Fiber 24 Paldium Fragment |
2 | Items: Pal Skills | |
41 | Amusement Furniture Set | 20 Ingot 20 Fiber |
1 | Structures: Decoration | |
42 | Pump-action Shotgun | 30 Refined Ingot 20 Polymer 40 Carbon Fiber |
4 | Items: Weapon | |
42 | Electric Cooler | 30 Refined Ingot 10 Circuit Board 30 Ingot 10 Ice Organ |
3 | Structures: Storage | |
42 | Iron Gate | 10 Ingot 1 Cement |
2 | Structures: Pal Defense | |
42 | Ice Kingpaca Saddle | 24 Leather 24 Fiber 18 Ingot 36 Wool 24 Paldium Fragment |
2 | Items: Pal Skills | |
42 | Emergency Exit Sign Set | 1 Polymer 1 Electric Organ |
1 | Structures: Decoration | |
43 | Hyper Shield | 30 Ancient Civilization Parts 100 Paldium Fragment |
3 | Items: Armor | |
43 | Electric Medicine Workbench | 40 Refined Ingot 10 Circuit Board 20 Carbon Fiber |
3 | Structures: Production | |
43 | Metal Defensive Wall | 10 Ingot 1 Cement |
1 | Structures: Base Defense | |
43 | Suzaku Aqua Saddle | 24 Leather 30 Refined Ingot 24 Pal Fluids 48 Paldium Fragment |
4 | Items: Pal Skills | |
43 | Jormuntide Ignis Saddle | 36 Leather 60 Fiber 60 Ingot 24 Flame Organ 48 Paldium Fragment |
2 | Items: Pal Skills | |
44 | Legendary Sphere | 10 Paldium Fragment 5 Pal Metal Ingot 3 Carbon Fiber 5 Cement |
5 | Items: Tools | |
44 | Electric Furnace | 40 Refined Ingot 10 Circuit Board 20 Polymer 20 Carbon Fiber |
5 | Structures: Production | |
44 | Sword | 30 Refined Ingot 20 Wood 20 Stone |
3 | Items: Weapon | |
44 | Relaxaurus' Missile Launcher | 100 Refined Ingot 35 Polymer 100 Ingot 86 Paldium Fragment |
4 | Items: Pal Skills | |
44 | Wumpo Saddle | 30 Leather 20 Ice Organ 50 Fiber 10 Refined Ingot 40 Paldium Fragment |
4 | Items: Pal Skills | |
45 | Assault Rifle | 40 Refined Ingot 10 Polymer 30 Carbon Fiber |
4 | Items: Weapons | |
