The Mage class is one of the three classes in Dragon Age: The Veilguard. This class is for players who prefer dealing high burst damage while also fighting enemies from a distance. It offers a variety of skills for players to test out while also featuring three unique specializations, such as the Spellblade, Death Caller, and Evoker. Additionally, the class also comes with a set of 7 skill sections offering a variety of skills for you to choose from. Below you can find a breakdown of all skills for each section as well as their effects.
Table of Contents
Mage Core Skills
Skill Name | Description |
Charging Spirit | Staff Energy generates passively when you are not in combat. |
Destructive Light | Summon a concentrated beam of primal elemental energy. Deals damage each second to all enemies caught in the beam while applying Burning. |
Arcane Shot | Conjure fiery arcane bolts that rip into your enemies. Launch up to 5 projectiles toward your target and any enemy unlucky enough to be nearby. |
Fade Strike | Use your speed to unleash a powerful attack with any weapon after using Fade Step. Also unlocks an additional follow-up attack while sprinting by pressing Light or Heavy attack. |
Mind Blast | While Defending, consume 50 mana to unleash a shockwave 6 meters in all directions. Deals damage based on your equipped staff. |
Quick Recovery | Mana regeneration restarts 25% faster when paused by spending Mana or taking damage. |
Mortal Concentration | Sustaining your Ranged attack gradually increases its damage output the longer it is active, to a maximum of 3 seconds. |
Downfall | Jump attacks guarantee Critical hits if the target is Knocked Down. |
Advertisement
Mage Sustain Skills
Skill Name | Description |
Battlecry | Maximum Burning stacks: +1 |
Bigger Blast | Arcane Bomb Damage: +15% |
Bombastic | Blast Abilities now deal 25% more Detonation damage. Arcane Shot now Detonates Sundered enemies. |
Decaying Resolve | Duration Abilities deal 25% more damage to enemies with Low Health. |
Demolisher | Maximum Arcane Bomb stacks: +1 |
Deadly Providence | Defeating an enemy using a Duration Ability grants Precision. |
Desolate Malady | Affliction damage: +10% |
Inner Focus | Successful Light attacks generate an additional 25% Mana. This value is doubled against enemies suffering from an Affliction. |
Flames of Inspiration | Defeating a Burning enemy grants Rally Party. |
Meteor | Call down an elemental meteor that crushes and burns enemies in its way. Deals damage in an area around your target and applies Burning. |
Providence | Advantage duration: +20% |
Prolong | Affliction duration: +20% |
Resistant Blasts | Defeating an enemy with a Blast Ability grants Resistant. |
Tear Down | Hitting an enemy with a Duration Ability permanently reduces their Defense by 5. |
Return Fire | Use a Light or Heavy attack after a Perfect Defense to perform a counterattack. |
Veil Blasts | Apply 15% of your current Mana as bonus damage for Blast Abilities. |
Wall of Fire | Summon a flaming barrier, burning enemies foolish enough to cross it. Enemies incur damage and Burning each second they remain inside the wall. |
Velocity | Stagger from weapon attacks: +20% |
Wrath | Critical Damage: +10% |
Wildfire | Fire damage: +10% |
Advertisement
Mage Burst Skills
Skill Name | Description |
Catalyst | Defeating an enemy with a Projectile Ability grants Rally Party. |
Amperage | Electric damage: +10% |
Chain Lightning | Charge the air and fire a bolt of lightning that splits to hit multiple targets in a chain reaction. The bolt bounces up to 3 times, dealing damage to each enemy hit and rendering them Shocked. |
Conductor | Strike Abilities deal 10% more damage to an enemy for each stack of Shocked. |
Concentration | Charged attack damage: +10% |
Energy Burst | Abilities that deal Fire or Electric damage increase the other type’s damage by 15% for 10 seconds. |
Fade Conduit | Maximum Mana: +50 |
Enervation | Damage vs Barrier: 20% |
Killer Instinct | Stagger from Abilities: +20% |
Perfect Cast | Releasing a Charged attack the moment it reaches the maximum charge level increases its damage by 50%. |
Nexus Shock | Hitting enemies with at least 3 stacks of Shocked causes a chain of Electric damage that strikes up to 2 additional enemies within range. |
Precision Strikes | Strike abilities land a Critical hit against enemies who are Knocked Down. |
Shock Mastery | Maximum Shocked stacks: +1 |
Reclamation | Mana restored after defeating an enemy: +8 |
Shocking Strikes | Using Strike Abilities applies Shocked to nearby enemies. |
Swift Infusion | Staff Energy: Empowers Staff attacks with bonus damage and applies an Affliction when full. |
Spell Slinger | Projectile Abilities deal 25% bonus damage to targets at least 20 meters away. |
Tempest | Weave a powerful thunderstorm around you. Lightning strikes a random enemy within 8 meters of the casting zone every 2 seconds. Deals Electric damage to all enemies caught by the blast, rendering them Shocked. |
Vile Projectiles | Projectile Abilities now deal Critical damage to enemies suffering from Necrosis. |
Traumatize | Takedown damage: +15% |
Wrath | Critical Damage: +10% |
Advertisement
Mage Control Skills
Skill Name | Description |
Block Mastery | Block Mana cost: -30% |
Breathing Room | The radius of Area Ability effect is increased by 50%. |
Absorb | Whenever you Defend against an attack, Staff Energy is charged by 25%. |
Clarity in Suffering | Whenever you take damage, you regenerate 5 Mana. |
Ethereal | Control Abilities grant Deflect after you deal a Critical hit. |
Bulwark | Physical Resistance: +10% |
Frost Nova | Freeze your enemies to the bone if they get too close. A wide area around you is Frozen. |
Frostbite | Damage vs. Frozen: +15% |
Fade Reflex | Timing your Dodge just before the enemy’s attack lands slows down time for a short duration. You can move and attack normally. |
Ice Blast | Hurl shards of ice, impaling enemies caught in the way. Deals damage in a tight radius around your target, leaving behind shards that render enemies Chilled when touched. |
Ice Storm | Cold damage: +10% |
Greater Authority | Control Ability cooldown is 20 seconds faster. Ice Blast now has a cooldown of 40 seconds instead of costing Mana. |
Meditation | Mana regeneration rate: +15% |
Necessary Steps | Primer duration: +20% |
Improved Health | Health: +100 |
Shattering Control | Control Abilities deal 75% more damage vs. Armor. |
Traumatize | Takedown damage: +15% |
Providence | Advantage duration: +20% |
Zone of Infusion | For every enemy hit with an Area Ability, you generate 10% Staff Energy. |
Zone of Destruction | Hitting 3 or more enemies with an Area Ability grants Enhanced Damage. |
Advertisement
Mage Antivan Crow Skills
Skill Name | Description |
Breacher | Blast Abilities deal 50% more damage vs Barrier and Armor. |
Bulwark | Physical Resistance: +10% |
Baleful Blast | Blast Abilities deal Critical hits to enemies with Low Health. |
Deterioration | Penetration: +15% |
Elemental Executioner | Final attacks are Critical against enemies with Low Health. |
Debilitating Shocks | Takes 15% less damage from enemies who are Shocked. |
Finale | Final attack damage: +10% |
Imbued Reaction | Perfect Defense grants Shocking Weapons. Shocking Weapons deals 25% more damage. |
Essence Eater | Performing a Takedown grants 250 health and 20 Ultimate. |
Pressure Point | Landing a Critical hit with Strike Abilities grants Quickened. |
Shellbreaker | Damage vs. Armor: +20% |
Medium Armor Mastery |
While wearing a Medium Vitaar/Helmet and Armor:
|
Staggering Charge | Stagger from Charged attacks: +20% |
Staggering Strikes | Strike Abilities deal 50% more Stagger. |
Spirit Blade | You can now use your Heavy attack at the end of a Light Attack Chain to conjure a blade and project it a short distance. The blade consumes an Arcane Bomb. Requires Orb and Dagger. |
Underestimated | Light attack damage vs. health: +10% |
Storm Surge | Leap backward, stirring up a storm of elemental energy in your wake. Deals damage to all nearby enemies. |
Advertisement
Mage Shadow Dragon Skills
Skill Name | Description |
Defy The Elements |
|
Dark Squall | Harness elemental chaos, projecting a burst of entropic energy to knock your targets back. |
Bolt Volley | Following a Light attack, tap Light attack again as the Bolt is shot from your Staff to spawn an additional Bolt with the same properties. |
Elemental Catalyst | Abilities gain +15% bonus damage based on the damage type of your Staff and Orb weapons. |
Early Frost | Maximum Chilled stacks: +1 |
Desolate Malady | Affliction damage: +10% |
Keen Insight | Control Abilities deal an additional 150% damage in a 6 meter radius when activated. The damage type matches the Ability type. |
Imbued Takedown | Performing a Takedown grants Shocking Weapons. Shocking Weapons now deal 25% more Stagger. |
Frost Shield | Enemies who inflict damage on you are Chilled. |
Meditation | Mana regeneration rate: +15% |
Mana Infusion | Performing a Takedown grants 50 Mana and 33% Staff Energy. |
Light Armor Mastery |
While wearing a Light Helm and Armor:
|
Salt in the Wound | For all active Afflictions for enemies hit by Control Abilities, receive 1 additional stack. |
Prism of Resistance | You gain 10% Resistance to the damage type of each mapped Ability. |
Multiplicity | Projectile Abilities launch an additional projectile. The damage type charges based on your equipped Staff. |
Underestimated | Light attack damage vs. health: +10% |
Supercharged | Projectile Abilities deal 75% more damage vs Barrier. |
Shellbreaker | Damage vs Armor: +20% |
Advertisement
Mage Mourn Watch Skills
Skill Name | Description |
Channeled Thoughts | Focus your mind to generate up to 50 Mana per second on command. |
Breathing Room | The radius of Area Ability effect is increased by 50%. |
Arcane Defiance |
|
Corrupted Ground | Weave the threads of life and death, corrupting an area of the battlefield. Enemies caught inside succumb to its deadly aura. Deals minor damage and applies Necrosis each second enemies are exposed to the corruption. |
Concentration | Ranged attack damage: +15% |
Collateral Damage | Hitting multiple enemies with a single Area Ability deals 10% more damage for each enemy hit. |
Degrade | Deal 5% bonus damage for each unique Primer and Affliction on your target. |
Deathfrost | Abilities that deal Necrotic or Cold damages increase the other type’s damage by 15% for 6 seconds. |
Death's Blessing | Necrotic damage: +10% |
Even the Odds | Each active Advantage increases your damage dealt by 10%. |
Enervation | Damage vs. Barrier: +20% |
Eclectic Armorer |
While wearing different classifications of Helm and Armor:
|
Insidious Rot | Maximum Necrosis Stack: +1 |
Imbued Duration | Executing a Detonation on an enemy grants Shocking Weapons. The duration of Shocking Weapons is extended by 50%. |
Further Torment | Deals 20% more bonus Stagger to enemies with an Affliction. |
Zone of Concentration | After triggering a Duration Ability, wait 5 seconds to regain 25 bonus Mana. |
Time Management | Effects of Duration Abilities are increased by 50%. |
Necessary Steps | Primer duration: +20% |
This covers all of the Mage Class skills in Dragon Age: The Veilguard!
Advertisement