Note: The information in this article is based on leaks and is subject to change before official release.
Honkai: Star Rail Version 3.0 is the upcoming version of the game that will be released sometime in January 2025. The version is set to be the next major update to the game and will bring a new zone, new mechanics, a brand new path, and much more to the game. With the inclusion of the new Remembrance Path and new characters also comes the need for new Light Cones. Luckily for us, the leakers have been hard at work and have given us details about seven new light cones that we can expect in the new version. There are a total of 2 3-star, 3 4-star, and 2 5-star Light Cones. Below you can find more details about each of them.
Table of Contents
Shadowburn
Shadowburn | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
3-star | Remembrance | 847 | 318 | 265 |
Light Cone Ability: Beautify | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Reminiscence
Reminiscence | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
3-star | Remembrance | 635 | 423 | 265 |
Light Cone Ability: Going to Sleep | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Sweat Now, Cry Less
Sweat Now, Cry Less | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
4-star | Remembrance | 847 | 476 | 397 |
Light Cone Ability: Come Train! | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Geniuses’ Greetings
Geniuses’ Greetings | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
4-star | Remembrance | 953 | 476 | 331 |
Light Cone Ability: Congratulations | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Victory In a Blink
Victory In a Blink | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
4-star | Remembrance | 1058 | 529 | 198 |
Light Cone Ability: Final Hit | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Time Woven Into Gold
Time Woven Into Gold | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
5-star | Remembrance | 1058 | 635 | 397 |
Light Cone Ability: Establishment | ||||
* The following effects only work on characters of the Path of The Remembrance. |
Advertisement
Into the Unreachable Veil
Into the Unreachable Veil | ||||
The stats shown are for Lv. 80 Superimposition Lv.1 | ||||
Rarity | Path | HP | ATK | DEF |
5-star | Erudition | 953 | 635 | 463 |
Light Cone Ability: Mind Game | ||||
* The following effects only work on characters of the Path of The Erudition |
Advertisement