We are only a few days away from the Early Access launch of Palworld, the game that was dubbed by fans as 'Pokemon with guns.' The game is described by the developers as a blend of survival and crafting, featuring an open world populated by Pals, creatures that you can either capture or fight against. Palworld wears its Pokemon inspiration on its sleeves, with the different Pals having their own numbers associated with them and the addition of a 'Paldeck' that can be used to keep track of your collection. Let's take a look at how many Pals there will be during the Early Access period of the game, as well as list all the ones that were revealed by the developers.
Advertisement
How Many Pals Are There in Palworld?
While the exact number of Pals has not been revealed by the developers as of this moment, they have confirmed that there will be more than 100 Pals in the game during its Early Access period. As the game features breeding, some Pals will only be available after breeding two specific species together. Similar to Pokemon, all of the Pals also have a number associated with them, as well as an element, which will determine their strengths and weaknesses on the battlefield.
Advertisement
List of All Known Pals in Palworld
The developers have confirmed that more than 100 Pals will be available, but not all of them have been revealed as of this moment. There have been around 50 Pals that have been revealed as promotion material for the game during it's development.
Here is the full list of revealed Pals that will be available during the Early Access of Palworld:
Pal | Number | Element |
---|---|---|
Foxparks | 1 | Flame |
Univolt | 2 | Electric |
Relaxaurus | 3 | Dragon |
Jolthog | 4 | Electric |
Incineram | 5 | Flame |
Mammorest | 6 | Grass |
Lamball | 7 | Neutral |
Cattiva | 8 | Neutral |
Gorirat | 9 | Neutral |
Anubis | 10 | Earth |
Dinossom | 11 | Grass |
Elphidran | 12 | Dragon |
Gobfin | 13 | Water |
Eikthyrdeer | 14 | Neutral |
Grizzbolt | 15 | Electric |
Lifmunk | 16 | Grass |
Tocotoco | 17 | Neutral |
Loupmoon | 18 | Dark |
Faleris | 19 | Flame |
Robinquill | 20 | Grass |
Galeclaw | 21 | Neutral |
Pengullet | 22 | Water |
Digtoise | 23 | Earth |
Leezpunk | 24 | Dark |
Melpaca | 25 | Neutral |
Sparkit | 26 | Electric |
Pyrin | 27 | Flame |
Tanzee | 28 | Grass |
Daedream | 29 | Dark |
Mossanda | 30 | Grass |
Chikipi | 31 | Neutral |
Nitewing | 32 | Neutral |
Depresso | 33 | Dark |
Warsect | 34 | Grass |
Dazzi | 35 | Electric |
Cawgnito | 36 | Dark |
Flopie | 37 | Grass |
Arsox | 38 | Flame |
Hangyu | 39 | Earth |
Kingpaca | 40 | Neutral |
Mau | 41 | Neutral |
Reptyro | 42 | Flame |
Sibelyx | 43 | Frost |
Fenglope | 44 | Unknown |
Vixy | 45 | Neutral |
Shadowbreak | 46 | Unknown |
Surfent | 47 | Water |
Broncherry | 48 | Grass |
Lovander | 49 | Neutral |
Jetragon | 50 | Dragon |
Elizabee | 51 | Grass |
Rayhound | 52 | Electric |
Boltmane | Unknown | Unknown |
Maraith | Unknown | Unknown |
Lyleen | Unknown | Unknown |
Penking | Unknown | Unknown |
Gumoss | Unknown | Unknown |
Kelpsea | Unknown | Unknown |
Astegon | Unknown | Unknown |
Direhowl | Unknown | Unknown |
Dragostrophe | Unknown | Unknown |
Fuack | Unknown | Unknown |
Vaelet | Unknown | Unknown |
Jormuntide | Unknown | Unknown |
Azurobe | Unknown | Unknown |
Lunaris | Unknown | Unknown |
Rushoar | Unknown | Unknown |
Suzaku | Unknown | Unknown |
Teafant | Unknown | Unknown |
Wumpo | Unknown | Unknown |
That covers how many Pals there will be available during the Early Acess Launch of Palworld, as well as the currently known list of Pals. The game is set to launch on January 19th and we can't wait to see how this blend of survival-crafting and Pokemon works together. For more Palworld news and guides, make sure to check out the rest of our website!
Advertisement