Every day, Scopely introduces exciting new leaderboard and solo events in the game, and today is no different! We’re getting a brand new leaderboard tournament called 'Basket Bash'. In this event, you can earn a variety of rewards like Sticker Packs, Cash, Peg-E tokens, and Dice Rolls. Plus, in 'Harvest Heyday', you can also earn handy in-game boosts such as Cash Boost, High Roller, Lucky Chance, Roll Match, and Mega Heist.
What makes Basket Bash a special event is that it will last for 2 days, and you can earn up to 23,765 Dice Rolls which is the highest amount we have seen from a leaderboard tournament. This article takes a detailed look at the rewards available in the new 'Basket Bash' leaderboard event, along with some useful tips and strategies to help you maximize your earnings.
Advertisement
Monopoly GO All 'Basket Bash' Rewards and Milestones
Just like other leaderboard events, 'Basket Bash' allows you to earn points to unlock various milestones, each offering its own rewards. The event kicks off on October 17 and runs for two days. There are 50 tiers in total, with the final milestone rewarding up to 23,765 Dice Rolls and 617 Peg-E tokens.
Here’s a full breakdown of the rewards and milestones for the new 'Basket Bash' event in Monopoly GO!
Milestones | Points | Basket Bash Rewards |
---|---|---|
1 | 15 | 12 Peg-E tokens |
2 | 40 | 40 Dice Rolls |
3 | 60 | Cash |
4 | 120 | Sticker Pack 1-Star (x2) |
5 | 180 | Cash |
6 | 250 | 20 Peg-E tokens |
7 | 300 | High Roller 5 Minutes |
8 | 350 | 200 Dice Rolls |
9 | 400 | 30 Peg-E tokens |
10 | 450 | Sticker Pack 2-Stars (x3) |
11 | 525 | 250 Dice Rolls |
12 | 550 | 35 Peg-E tokens |
13 | 560 | Cash Boost 5 Minutes |
14 | 675 | Sticker Pack 3-Stars (x3) |
15 | 600 | 40 Peg-E tokens |
16 | 780 | 350 Dice Rolls |
17 | 825 | Cash |
18 | 950 | 400 Dice Rolls |
19 | 750 | Mega Heist 25 Minutes |
20 | 1,050 | 450 Dice Rolls |
21 | 1,100 | 60 Peg-E tokens |
22 | 900 | High Roller 10 Minutes |
23 | 1,050 | Cash |
24 | 1,650 | 675 Dice Rolls |
25 | 1,500 | 70 Peg-E tokens |
26 | 1,800 | Sticker Pack 4-Stars (x4) |
27 | 1,650 | Cash |
28 | 1,875 | 750 Dice Rolls |
29 | 1,425 | Cash Boost 10 Minutes |
30 | 1,600 | 100 Peg-E tokens |
31 | 2,100 | Cash |
32 | 2,775 | 1,100 Dice Rolls |
33 | 2,400 | 120 Peg-E tokens |
34 | 3,225 | 1,250 Dice Rolls |
35 | 1,950 | Mega Heist 40 Minutes |
36 | 4,000 | 1,500 Dice Rolls |
37 | 2,700 | Cash |
38 | 4,700 | 1,750 Dice Rolls |
39 | 3,200 | Cash |
40 | 5,200 | 1,900 Dice Rolls |
41 | 2,000 | Lucky Chance 10 Minutes |
42 | 5,800 | 2,100 Dice Rolls |
43 | 3,400 | 130 Peg-E tokens |
44 | 6,400 | 2,250 Dice Rolls |
45 | 4,000 | Cash |
46 | 7,200 | 2,500 Dice Rolls |
47 | 6,500 | Roll Match 10 Minutes |
48 | 8,000 | 2,800 Dice Rolls |
49 | 6,500 | Cash |
50 | 11,000 | 3,500 Dice Rolls |
Advertisement
How to Earn Points in 'Basket Bash' in Monopoly GO
The primary method to earn points in this tournament is by landing on railroad tiles. The rewards depend on your performance in successful Shutdowns and the rewards you get from the Bank Heists. The greater your multiplier, the more substantial the rewards. It's important to have a high multiplier, especially when you're near a railroad tile or a chance tile. This is particularly crucial if you haven't received the 'Send to a Railroad' in the last three cards.
Advertisement
And that concludes our guide on the new Monopoly GO: 'Basket Bash' event. By applying these tips and strategies, you can accumulate a significant number of free Dice rolls, propelling you toward becoming the wealthiest player in the game. If this guide has been helpful, check out our Latest Free Dice Rolls in Monopoly GO and Today's Event Schedule.