Scopely introduces new solo and leaderboard events nearly every day. Today's event is the second version of Jurassic Journey. This solo event offers a varied array of rewards, including Cash, Sticker Packs, Peg-E tokens, and Dice Rolls. Additionally, you can win in-game boosts such as Cash Boost, Mega Heist, and High Roller
Jurassic Journey participants can accumulate points to reach different milestones, with the final milestone awarding up to 18,225 Dice Rolls. This article provides an in-depth look at the rewards for the second version of the Jurassic Journey event, along with tips and strategies to maximize your earnings.
Advertisement
Monopoly GO: Jurassic Journey Riches Rewards and Milestones (August 12)
Similar to other Monopoly GO events, the Jurassic Journey offers players a list of milestones to reach, each unlocking different rewards including Cash, Peg-E tokens, Sticker Packs, and free Dice Rolls. The Jurassic Journey event features 50 different tiers of rewards, with a maximum of 18,225 Dice Rolls and 855 Peg-E tokens available for players to earn. Keep in mind that this event is going to last for 3 days, starting on August 12, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the Jurassic Journey solo event in Monopoly GO.
Milestone | Points | Jurassic Journey Rewards |
---|---|---|
1 | 5 | 5 Peg-E tokens |
2 | 10 | 25 Dice Rolls |
3 | 15 | Cash |
4 | 40 | 45 Dice Rolls |
5 | 20 | 8 Peg-E tokens |
6 | 25 | Sticker Pack (1-Star x2) |
7 | 35 | 35 Dice Rolls |
8 | 40 | 12 Peg-E tokens |
9 | 160 | 150 Dice Rolls |
10 | 40 | Cash |
11 | 45 | 15 Peg-E tokens |
12 | 50 | Sticker Pack (2-Stars x3) |
13 | 350 | 350 Dice Rolls |
14 | 40 | 25 Peg-E tokens |
15 | 60 | High Roller 5 Minutes |
16 | 70 | Cash |
17 | 500 | 500 Dice Rolls |
18 | 80 | 30 Peg-E tokens |
19 | 90 | Sticker Pack (3-Stars x3) |
20 | 100 | Cash |
21 | 125 | 35 Peg-E tokens |
22 | 1,000 | 900 Dice Rolls |
23 | 120 | 50 Peg-E tokens |
24 | 130 | Sticker Pack (3-Stars x3) |
25 | 150 | Cash |
26 | 600 | 500 Dice Rolls |
27 | 150 | 65 Peg-E tokens |
28 | 200 | 200 Dice Rolls |
29 | 250 | Cash |
30 | 220 | Cash Boost 10 Minuntes |
31 | 275 | 70 Peg-E tokens |
32 | 1,500 | 1,250 Dice Rolls |
33 | 350 | 80 Peg-E tokens |
34 | 450 | Sticker Pack (4-Stars x4) |
35 | 850 | 700 Dice Rolls |
36 | 550 | 100 Peg-E tokens |
37 | 1,850 | 1,500 Dice Rolls |
38 | 500 | 110 Peg-E tokens |
39 | 800 | Sticker Pack (4-Stars x4) |
40 | 700 | Cash |
41 | 2,300 | 1,800 Dice Rolls |
42 | 700 | 120 Peg-E tokens |
43 | 900 | Mega Heist 30 Minutes |
44 | 1,000 | Cash |
45 | 1,700 | Sticker Pack (5-Stars x6) |
46 | 1,400 | 130 Peg-E tokens |
47 | 3,800 | 2,800 Dice Rolls |
48 | 1,500 | Cash |
49 | 1,000 | High Roller 10 Minutes |
50 | 8,200 | 7,500 Dice Rolls + Sticker Pack (5-Stars x6) |
Advertisement
How to Earn Points for Jurassic Journey in Monopoly GO
There are three different methods for earning points in the second version of the Jurassic Journey event in Monopoly GO! The bonuses for this event are based on the Chance, Community Chest, and Railroad tiles. This means that if you want to earn the highest amount of points, you should focus on landing on these three tiles.
The Railroad tile offers the most points. However, since the Chance tile is in play, you can earn double the rewards if you land on Chance and it sends you to the Railroad tile, thus granting double rewards. Make sure to have a high multiplier if you have landed on Chance at least three times and you haven't seen the 'Send to Railroad' card.
And that concludes our guide on the second version of the Monopoly GO: Jurassic Journey event. By applying these tips and strategies, you can accumulate a significant number of free Dice rolls, propelling you toward becoming the wealthiest player in the game. If this guide has been helpful, check out our Latest Free Dice Rolls in Monopoly GO and Today's Event Schedule.
Advertisement