Scopely introduces new solo and leaderboard events nearly every day. Today's event is called - North Pole Profits. This solo event offers a varied array of rewards, including Cash, Sticker Packs, and Dice Rolls. Plus, in North Pole Profits, you can also earn handy in-game boosts such as High Roller, and Mega Heist.
Participants in the North Pole Profits can accumulate points to reach different milestones, with the final milestone awarding up to 18,425 Dice Rolls. This article provides an in-depth look at the rewards of the North Pole Profits solo event, along with tips and strategies to maximize your earnings.
Advertisement
Monopoly GO North Pole Profits Rewards and Milestones
Similar to other Monopoly GO events, the North Pole Profits offers players a list of milestones to reach, each unlocking different rewards including Cash, Sticker Packs, free Dice Rolls, and this time, Flag tokens. North Pole Profits features 50 different tiers of rewards, with a maximum of 18,425 Dice Rolls available for players to earn.
Keep in mind that this event is going to last for 2 days, starting on December 17, so earning as many points as possible will skyrocket your future earnings. Below is the full list of rewards and milestones for the North Pole Profits solo event in Monopoly GO.
Milestone | Points | North Pole Profits Rewards |
---|---|---|
1 | 5 | Cash |
2 | 10 | 25 Dice Rolls |
3 | 15 | Sticker Pack (1-Star x2) |
4 | 40 | 40 Dice Rolls |
5 | 20 | Cash |
6 | 25 | Sticker Pack (1-Star x2) |
7 | 35 | 35 Dice Rolls |
8 | 40 | Cash |
9 | 160 | 150 Dice Rolls |
10 | 40 | Cash |
11 | 45 | 60 Dice Rolls |
12 | 50 | Sticker Pack (2-Star x3) |
13 | 350 | 325 Dice Rolls |
14 | 40 | Cash |
15 | 60 | High Roller 5 Minutes |
16 | 70 | Sticker Pack (2-Star x3) |
17 | 500 | 475 Dice Rolls |
18 | 80 | Cash |
19 | 95 | 90 Dice Rolls |
20 | 100 | Sticker Pack (3-Star x3) |
21 | 125 | 100 Dice Rolls |
22 | 1,000 | 850 Dice Rolls |
23 | 120 | Cash |
24 | 130 | Sticker Pack (3-Star x3) |
25 | 150 | Cash |
26 | 600 | 500 Dice Rolls |
27 | 150 | 150 Dice Rolls |
28 | 200 | Cash |
29 | 250 | 200 Dice Rolls |
30 | 350 | Sticker Pack (4-Star x4) |
31 | 275 | 175 Dice Rolls |
32 | 1,500 | 1,250 Dice Rolls |
33 | 350 | Cash |
34 | 400 | High Roller 10 Minutes |
35 | 850 | 650 Dice Rolls |
36 | 650 | Cash |
37 | 1,850 | 1,400 Dice Rolls |
38 | 500 | Cash |
39 | 650 | Sticker Pack (4-Star x4) |
40 | 700 | Cash |
41 | 2,300 | 1,750 Dice Rolls |
42 | 700 | Cash |
43 | 900 | Mega Heist 30 Minutes |
44 | 1,000 | Cash |
45 | 1,700 | Sticker Pack (5-Star x6) |
46 | 1,200 | Cash |
47 | 3,800 | 2,700 Dice Rolls |
48 | 1,400 | Sticker Pack (5-Star x6) |
49 | 1,500 | Cash |
50 | 8,400 | 7,500 Dice Rolls + Sticker Pack (5-Star x6) |
Advertisement
How to Earn Points for North Pole Profits in Monopoly GO
There are three different methods for earning points in the North Pole Profits event in Monopoly GO! The bonuses for this event are based on the Chance, Community Chest, and Railroad tiles. This means that if you want to earn the highest amount of points, you should focus on landing on these three tiles.
The Railroad tile offers the most points. However, since the Chance tile is in play, you can earn double the rewards if you land on Chance and it sends you to the Railroad tile, thus granting double rewards. Make sure to have a high multiplier if you have landed on Chance at least three times and you haven't seen the 'Send to Railroad' card.
And that's everything you need to know about the North Pole Profits solo event in Monopoly GO. This event lasts 2 days, ending on December 19. Be sure to grab as many free Dice rolls as you can. We hope this guide has helped you increase your earnings in your quest to become the richest player in the game. Check out our Monopoly GO: Today's Event Schedule.
Advertisement