Passive Skills are crucial to pay attention to when breeding your Pals, for it is these passives and traits that will be inherited by the hatchling Pal once breeding is successful. This article covers every Passive Skill your Pals can get as well as their power tier and effect.
All Passives in Palworld
Passive Skill: | Tier: | Passive Effect: |
Abnormal | 1 | 10% decrease to incoming Neutral damage |
Aggressive | 1 |
Attack +10% |
Artisan | 3 | Work speed +50% |
Brittle | -3 | Defense -20% |
Burly Body | 3 | Defense +20% |
Blood of the Dragon | 1 | 10% increase to Dragon attack damage |
Botanical Barrier | 1 | 10% decrease to incoming Grass damage |
Bottomless Stomach | -2 | Satiety drops 15% faster |
Brave | 1 | Attack +10% |
Capacitor | 1 | 10% increase to Electric attack damage |
Cheery | 1 | 10% decrease to incoming Dark damage |
Clumsy | -1 | Work Speed -10% |
Coldblooded | 1 | 10% increase to Ice attack damage |
Coward | -1 |
Attack -10% |
Advertisement
Conceited | 1 | Work Speed +10% Defense -10% |
Dainty Eater | 1 | Satiety drops +10% slower |
Diet Lover | 3 | Decrease in Hunger is less likely by +15% |
Destructive | -2 | SAN drops +15% faster |
Divine Dragon | 3 | 20% increase to Dragon attack damage |
Downtrodden | -1 | Defense -10% |
Dragonkiller | 1 | 10% decrease to incoming Dragon damage |
Earth Emperor | 3 | 20% increase to Ground attack damage |
Earthquake Resistant | 1 | 10% decrease to incoming Ground damage |
Ferocious | 3 | Attack +20% |
Fragrant Foliage | 1 | 10% increase to Grass attack damage |
Glutton | -1 | Satiety drops +10% faster |
Hard Skin | 1 | Defense +10% |
Heated Body | 1 | 10% decrease to incoming Ice damage |
Hooligan | 1 | +15% Attack -10% Work Speed |
Hydromaniac | 1 | 10% increase to Water attack damage |
Ice Emperor | 3 | 20% increase to Ice attack damage |
Insulated Body | 1 | 10% decrease to incoming Electric damage |
Legend | 3 | Attack +20% Defense +20% Movement Speed increases 15% |
Logging Foreman | 3 | 25% increase to player Logging efficiency |
Lord of Darkness | 3 | 20% increase to Dark attack damage |
Lord of the Sea | 3 | 20% increase to Water attack damage |
Lucky | 3 | +15% Work Speed +15% Attack |
Masochist | 1 | Defense +15% Attack -15% |
Advertisement
Mine Foreman | 3 | 25% increase to player Mining efficiency |
Motivational Leader | 3 | 25% increase to player speed |
Musclehead | 2 | Attack +30% Work Speed -50% |
Nimble | 1 | 10% increase to Movement Speed |
Pacifist | -3 | Attack -20% |
Positive Thinker | 1 | SAN drops +10% slower |
Power of Gaia | 1 | 10% increase to Ground attack damage |
Pyromaniac | 1 | 10% increase to Fire attack damage |
Runner | 2 | 20% increase to Movement Speed |
Sadist | 1 | Attack +15% Defense -15% |
Serious | 2 | Work Speed +20% |
Suntan Lover | 1 | 10% decrease to incoming Fire damage |
Swift | 3 | 30% increase to Movement Speed |
Stronghold Strategist | 3 | 10% increase to player Defense |
Slacker | -3 | Work Speed -30% |
Unstable | -1 | SAN drops +10% faster |
Vanguard | 3 | 10% increase to player Attack |
Veil of Darkness | 1 | 10% increase to Dark attack damage |
Waterproof | 1 | 10% decrease to incoming Water damage |
Workaholic | 3 | SAN drops +15% slower |
Work Slave | 1 | Work Speed +30% Attack -30% |
Zen Mind | 1 | 10% increase to Neutral attack damage |
Make sure to check out the rest of our Palworld guides here at GameLeap, covering everything from Dungeon locations, the best farming Pals, the rarest Pals you can catch, and more!
Advertisement