The conclusion of the third year of the Valorant Champions Tour has brought forth an elite group of players who have secured six-figure prize money winnings. Join us in exploring the standout individual earners in the realm of Valorant, along with the dominant teams that are amassing substantial wealth.
Since its launch in the summer of 2020, Valorant has soared to towering heights in the competitive gaming arena. Star-studded teams and a bustling event calendar have rapidly cultivated impressive viewership figures.
Riot Games' steadfast commitment to nurturing a thriving competitive landscape has attracted players who sought greater success than what other games could offer. Valorant has become a sanctuary where these players have found the victories they had long sought.
Evil Geniuses' Triumph and the Top Earners
The 2023 Valorant Champions Tour bore witness to a multi-million-dollar spectacle, culminating in a world championship hosted in Los Angeles, boasting an unprecedented prize pool. Following their victory in this event, the players of Evil Geniuses ascended to the summit of the prize money leaderboard, claiming the top five positions. Leading the pack is Ethan 'Ethan' Arnold, who has amassed nearly $290,000 in prize money since transitioning from CS:GO to Valorant.
In the wake of their $1 million triumph in Los Angeles, Evil Geniuses have taken the reins as the leading team in terms of earnings, with Fnatic and Paper Rex being the only other teams to cross the million-dollar threshold.
For an overview of the top 20 players and teams, refer to the rankings below. This list will be periodically updated following each major event.
Top 20 Highest Earning Valorant Pros:
Position | Name | Region | Earnings |
---|---|---|---|
1st | Ethan | Americas | $288,224 |
2nd | jawgemo | Americas | $260,897 |
3rd | C0M | Americas | $256,825 |
4th | Boostio | Americas | $255,267 |
5th | Demon1 | Americas | $248,067 |
6th | Chronicle | EMEA | $238,571 |
7th | Boaster | EMEA | $214,422 |
8th | Derke | EMEA | $211,482 |
9th | Saadhak | Americas | $209,434 |
10th | d4v41 | Asia-Pacific | $197,334 |
10th | f0rsakeN | Asia-Pacific | $197,334 |
10th | mindfreak | Asia-Pacific | $197,334 |
13th | crashies | Americas | $192,650 |
14th | Victor | Americas | $191,650 |
15th | Jinggg | Asia-Pacific | $190,521 |
16th | FNS | Americas | $190,520 |
17th | aspas | Americas | $185,849 |
18th | Less | Americas | $184,446 |
19th | Alfajer | EMEA | $164,875 |
20th | Leo | EMEA | $156,585 |
Top 20 Highest Earning Valorant Teams
Position | Team | Region | Earnings |
---|---|---|---|
1st | Evil Geniuses | Americas | $1,280,500 |
2nd | Fnatic | EMEA | $1,044,634 |
3rd | Paper Rex | Asia-Pacific | $1,018,368 |
4th | LOUD | Americas | $915,387 |
5th | Sentinels | Americas | $577,500 |
6th | Acend | EMEA | $559,431 |
7th | Team Liquid | Americas | $554,028 |
8th | FunPlus Phoenix | EMEA/China | $502,291 |
9th | OpTic Gaming | Americas | $499,000 |
10th | Gambit Esports | EMEA | $495,638 |
11th | DRX | Asia-Pacific | $477,405 |
12th | 100 Thieves | Americas | $339,000 |
13th | G2 Esports | EMEA/Americas | $329,799 |
14th | KRÜ Esports | Americas | $312,933 |
15th | NRG | Americas | $275,375 |
16th | XSET | Americas | $257,050 |
17th | Team Envy | Americas | $251,500 |
18th | G2 Gozen | EMEA | $251,160 |
19th | Vision Strikers | Asia-Pacific | $224,147 |
20th | Shopify Rebellion GC | North America | $192,400 |
As the Valorant competitive scene continues to evolve, these figures will undoubtedly shift with each new tournament and event. Stay tuned for ongoing updates as the world of Valorant esports progresses.