You can't have a proper vampire game without a bit of gore-guzzling. V Rising takes drinking blood to a whole other level. Every creature has a blood type and a blood rarity, both of which impact the type and quality of passive buffs granted to your character after feeding on them. Here's all you need to know about blood types in V Rising.
Every Blood Type in V Rising
Drinking the blood of an enemy will switch your character's blood type to theirs in V Rising, granting you a whole host of passive buffs. The quality of these buffs varies with the rarity of the blood you consumed, ranging from 1% rarity to 100%.
Note: You can only feed on a foe's blood in V Rising if their health total falls below 30%, and your current passive buffs will always be impacted by your most recent feed (even if such a feed reduces the quality of your buffs).
Advertisement
Here are the 5 blood types in V Rising:
- Creature: Go beast mode with bonus move speed, health regeneration, and resistance.
- Rogue: This type buffs your speed and critical hits.
- Brute: Become a berserker with bonus attack speed and healing.
- Warrior: Tank up with bonus melee defense and increased physical damage.
- Worker: This type boosts utility like harvesting speed and mounted move speed.
V Rising Blood Type Passive Charts
Here are the blood type passives for every blood type in V Rising, which scale up based on the exact rarity score of the blood you consume.
Blood Rarity | Creature Passive Buffs |
Tier 1 (1%+) | 3-15% Movement Speed |
Tier 2 (30%+) | 10-25 increased Sun Resistance rating |
Tier 3 (60%+) | 10-20% Damage Reduction |
Tier 4 (90%+) | 150% increased Health regeneration |
Tier 5 (100%) | Boosts all above effects by 30% |
Blood Rarity | Rogue Passive Buffs |
Tier 1 (1%+) | 10-20% chance to critical strike on weapon attacks |
Tier 2 (30%+) | 8-15% Movement Speed |
Tier 3 (60%+) | 12-25% reduced cooldown on Travel Skills. 100% chance to critical strike on next physical attack after using a travel skill |
Tier 4 (90%+) | 50% chance on critical strike to expose the victim's armor, increasing damage taken from all sources by 15% for 4s |
Tier 5 (100%) | Boosts all above effects by 30% |
Advertisement
Blood Rarity | Brute Passive Buffs |
Tier 1 (1%+) | 7.5-12.5% primary attack Life Leech |
Tier 2 (30%+) | 7.5-15% increased primary attack speed and gain 1 Gear Level |
Tier 3 (60%+) | Healing received increased by 20-35%. Heal self for 4% of your victim's health when striking a killing blow |
Tier 4 (90%+) | 6% chance per relative health recovered to boost movement speed by 20% and damage of primary attacks by 25% |
Tier 5 (100%) | Boosts all above effects by 30% |
Blood Rarity | Warrior Passive Buffs |
Tier 1 (1%+) | 10-20% increased Physical Power |
Tier 2 (30%+) | 8-15% reduced cooldowns on Weapon Skills |
Tier 3 (60%+) | 7.5-15% reduced damage taken and 25% increased damage while striking enemies at full health |
Tier 4 (90%+) | 15% chance to parry an attack, reducing damage taken by 50%. Parrying an attack increases your own damage by 25% |
Tier 5 (100%) | Boosts all above effects by 30% |
Blood Rarity | Worker Passive Buffs |
Tier 1 (1%+) | 10-30% increased resource yield |
Tier 2 (30%+) | 15-25% increased damage against resource objects |
Tier 3 (60%+) | 10-20% increased mount gallop speed |
Tier 4 (90%+) | 3% chance to instantly destroy a resource node and trigger a burst of speed |
Tier 5 (100%) | Boosts all above effects by 30% |
Advertisement